GRO Marriage Indexes - Sep, 1837 to Dec, 1849

     
Events
Small Ads
About Genoot
Contact Genoot
 
Year Q'ter Surname Christian Name Registration District Vol Pge
1837 Sep Gatfield Elizabeth Newent XI 321
1838 Sep Gatfield Ann Camberwell IV 128
1839 Jun Gatfield Elizabeth Lambeth 4 286
1839 Dec Gatfield William Newent 11 451
1840 Sep Gatfield John Dartford 5 113
1840 Dec Gatfield Henry Newent 11 488
1841 Mar Gatfield Harriet Manchester 20 489
1841 Dec Gatfield Charlotte Newington 4 341
1841 Dec Gatfield Hannah Gloster 11 452
1842 Mar Gatfield Elizabeth Chertsey 4 27
1842 Jun Gadfield William North Leach 11 423
1842 Dec Gatfield John Newent 11 420
1843 Jun Gatfield Edwin Gloucester 11 423
1843 Sep Gatefield Eliza Medway 5 400
1844 Mar Gatfield Elizabeth Bermondsey 4 8
1844 Mar Gatfield Mary Newent 11 329
1844 Jun Gatfield Winifred Worcester 18 664
1845 Sep Gatfield Thomas Ledbury 26 245
1845 Dec Gatfield Charlotte Islington 3 174
1846 Mar Gatfield Boyd Webster Witham 12 367
             
1847 Dec Gadfield Miles Gloster XI 467
1848 Sep Gatfield William Bermondsey IV 6
1849 Mar Gatfield Elizabeth Oxford XVI 123
1849 Jun Gatfield Joseph Witham XII 425
1849 Dec Gadfield George Oxford XVI 213